The Lansdowne Pre-55 Championship 2025
Regulations common with the 1950s spec class at the Goodwood Revival. Open to original pre-1954 Group 1 bikes and pre 1955 Group 2 bikes.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | David Hebb | 159 |
| 2 | Richard Hann | 140 |
| 3 | Brian Riley | 86 |
| 4 | Alex Williams | 73 |
| 5 | Sam Bennett | 50 |
| 6 | Ian Bain | 45 |
| 6 | Neil Allman | 45 |
| 8 | Derek Bunning | 39 |
| 9 | Paul Stephen | 18 |
| 10 | Sam Rhodes | 12 |
