The Lansdowne British Championship 2024
Pre-1964 500cc Grand Prix racing motorcycles either original or replica but in a very period original
specification. Original sized wheels, exhaust systems, carburettors and so on are required plus the appearance of the bike must be very much in keeping with bikes raced in the period. All riders must use control
Avon tyres.
Position | Rider | Points | |
1 | Daniel Jackson | 307 | |
2 | Graham Higlett | 237 | |
3 | Mark Taylor | 236 | |
4 | Tony Perkin | 205 | |
5 | Matt Hebb | 202 | |
6 | Ian Bain | 107 | |
7 | Mike Russell | 84 | |
8 | Mike Smith | 62 | |
9 | Glen English | 40 | |
10 | Justin Keen | 31 | |
11 | Luke Bailey | 30 | |
The Lansdowne Clubman’s 500cc Championship 2024
Pre-1964 351cc–500cc racing motorcycles either original or replica, to original
specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors, competitors may use a tyre manufacturer of their choice.
Position | Rider | Points |
1 | Angela Cragg | 207 |
2 | Stuart Tonge | 204 |
3 | Richard Dawson | 181 |
4 | Jamie O'Brien | 139 |
5 | Andrew Jones | 115 |
6 | Simon Hocking | 96 |
7 | Steve Parrott | 95 |
8 | Alex Williams | 90 |
9 | Robin Stokes | 82 |
9 | Seb Perez | 64 |
11 | Andy Glasgow | 62 |
12 | Martin Thrower | 56 |
13 | Ken Perch | 52 |
14 | Gordon Russell | 48 |
15 | Nick Bedford | 43 |
16 | Ian Austin | 31 |
17 | Richard Ellis | 26 |
18 | Mike Farrall | 22 |
19 | Harry Cole | 16 |
20 | Paul Stephen | 14 |
21 | Ian Lucas | 10 |
22 | Sam Rhodes | 9 |
23 | Richard Hann | 8 |
The 350cc Championship 2024
Pre 1964 350cc racing motorcycles either original or replica, to original specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors.
Position | Rider | Points |
1 | David Hebb | 176 |
2 | Nick Bedford | 97 |
3 | Sebastian Perez Jnr | 94 |
4 | Torsten Busch | 48 |
5 | Cliff Ransley | 39 |
The Lansdowne Pre-55 Championship 2024
Regulations common with the 1950s spec class at the Goodwood Revival. Open to original pre-1954 Group 1 bikes and pre 1955 Group 2 bikes.
Position | Rider | Points |
1 | Richard Hann | 122 |
2 | Brian Riley | 94 |
3 | Paul Stephen | 91 |
4 | Neil Allman | 52 |
5 | Derek Bunning | 48 |
6 | Ben Kingham | 42 |
7 | Jimmy May | 40 |
8 | Sam Bennett | 34 |
9 | Steve Higgins | 30 |
10 | Sam Rhodes | 22 |
11 | Seb Perez | 16 |
12 | Mike Russell | 15 |
13 | Patrick Walker | 11 |
14 | Stevan Radakovic | 10 |
14 | Ian Bain | 10 |
14 | Tony Perkin | 10 |
17 | Luke Bailey | 8 |
18 | Alex Williams | 7 |
18 | David Hebb | 7 |
The 350cc Thirkell Cup 2024
Riders aged over 60 competing in the 350cc Championship throughout the season.
Position | Rider | Points |
1 | David Hebb | 180 |
2 | Cliff Ransley | 41 |
The 500cc Thirkell Cup 2024
Riders aged over 60 competing in the
WRR Championship, throughout the season.
Position | Rider | Points |
1 | Stuart Tonge | 247 |
2 | Steve Parrott | 100 |
3 | Andy Glasgow | 96 |
4 | Ken Perch | 96 |
5 | Robin Stokes | 83 |
6 | Gordon Russell | 66 |
7 | Ian Austin | 44 |
8 | Mike Farrall | 33 |
9 | Ian Lucas | 22 |
10 | Harry Cole | 16 |
11 | Richard Hann | 13 |