The Lansdowne Clubman’s 500cc Championship 2025
Pre-1964 351cc–500cc racing motorcycles either original or replica, to original specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors, competitors may use a tyre manufacturer of their choice.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | Jake Dettloff | 269 |
| 2 | Justin Keen | 166 |
| 3 | Simon Hocking | 145 |
| 4 | Stuart Tonge | 141 |
| 5 | Richard Dawson | 120 |
| 6 | Alex Williams | 110 |
| 7 | Robin Stokes | 80 |
| 8 | Seb Perez | 79 |
| 9 | Sam Rhodes | 68 |
| 10 | Gordon Russell | 57 |
| 11 | Steve Parrott | 46 |
| 12 | Ken Perch | 43 |
| 13 | Calum Lockie | 40 |
| 14 | Jamie O'Brien | 38 |
| 15 | Martin Thrower | 28 |
| 16 | Andy Glasgow | 23 |
| 17 | Harry Cole | 22 |
| 18 | Daniel Pritchard | 16 |
| 19 | Tony Jimenez | 15 |
| 20 | Derek Bunning | 13 |
| 21 | Mike Farrall | 12 |
| 22 | Richard Ellis | 11 |
| 22 | Jimmy May | 9 |
| 24 | Richard Hann | 8 |
| 25 | Seb Perez Junr | 6 |
| 26 | Maria Costello | 4 |
| 27 | Archy Walker | 1 |
