The Lansdowne Pre-55 Championship 2024
Regulations common with the 1950s spec class at the Goodwood Revival. Open to original pre-1954 Group 1 bikes and pre 1955 Group 2 bikes.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | Richard Hann | 122 |
| 2 | Brian Riley | 94 |
| 3 | Paul Stephen | 91 |
| 4 | Neil Allman | 52 |
| 5 | Derek Bunning | 48 |
| 6 | Ben Kingham | 42 |
| 7 | Jimmy May | 40 |
| 8 | Sam Bennett | 34 |
| 9 | Steve Higgins | 30 |
| 10 | Sam Rhodes | 22 |
| 11 | Seb Perez | 16 |
| 12 | Mike Russell | 15 |
| 13 | Patrick Walker | 11 |
| 14 | Stevan Radakovic | 10 |
| 14 | Ian Bain | 10 |
| 14 | Tony Perkin | 10 |
| 17 | Luke Bailey | 8 |
| 18 | Alex Williams | 7 |
| 18 | David Hebb | 7 |
