The Lansdowne Clubman’s 500cc Championship 2021
Pre-1964 351cc–500cc racing motorcycles either original or replica, to original specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors, competitors may use a tyre manufacturer of their choice.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | Tony Perkin | 216 |
| 2 | George Thomas | 208 |
| 3 | Matthew Hebb | 119 |
| 4 | Steve Parrott | 105 |
| 5 | Chris Bassett | 72 |
| 6 | Robin Stokes | 69 |
| 7 | Fernando Mendes | 58 |
| 8 | Mike Farrall | 57 |
| 9 | Nick Bedford | 50 |
| 10 | Richard Dawson | 46 |
| 11 | Stevan Radakovic | 44 |
| 12 | Richard Hann | 41 |
| 13 | Andy Glasgow | 39 |
| 14 | Seb Perez | 29 |
| 15 | Ian Lucas | 24 |
| 16 | John Leigh Pemberton | 23 |
| 17 | Angela Gragg | 21 |
| 18 | Stuart Tonge | 19 |
| 19 | Ken Perch | 14 |
| 20 | Derek Bunning | 13 |
| 21 | Andy Clews | 12 |
| 22 | Gordon Russell | 8 |
| 23 | Harry Cole | 4 |
| 24= | Roger Munsey | 3 |
| 24= | Adam Wilson | 3 |
| 25 | Bryon Robson | 2 |
