The 500cc Thirkell Cup 2019
Riders aged over 60 competing in the WRR Championship, throughout the season.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | Gordon Russell | 145 |
| 2 | Robin Stokes | 117 |
| 3 | Stuart Tonge | 97 |
| 4 | Roger Munsey | 85 |
| 5 | Richard Hann | 83 |
| 6 | Steve Parrott | 80 |
| 7 | Kenneth Perch | 66 |
| 8 | Ian Lucas | 47 |
| 9 | Adam Wilson | 41 |
| 10 | Roger Skipp | 34 |
| 11 | Charlie Williams | 21 |
