The WRR 500cc Lansdowne Championship 2017
Pre 1964 351cc–500cc racing motorcycles either original or replica, to original specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors, competitors may use a tyre manufacturer of their choice.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | Ian Bain | 240 |
| 2 | Chris Bassett | 196 |
| 3 | Mike Farrall | 142 |
| 4 | Tony Perkin | 129 |
| 5 | Ian Lucas | 98 |
| 6 | George Thomas | 87 |
| 7 | Stuart Tonge | 85 |
| 8 | Seb Perez | 83 |
| 9 | Richard Hann | 65 |
| 10 | Gordon Russell | 53 |
| 11 | Derek Bunning | 49 |
| 12 | Adam Wilson | 23 |
| 13 | Nick Bedford | 22 |
| 14 | Robin Stokes | 15 |
| 15 | Roger Munsey | 12 |
| 16 | Lee Jennings | 10 |
| 17 | Brett Randell | 9 |
| 19 | Brian Robson | 8 |
| 19= | Chris Loosmore | 7 |
| 19= | Tony Raynor | 7 |
| 19= | Charlie Williams | 7 |
| 22 | Andy Clews | 6 |
| 23 | Roger Ashby | 5 |
| 24 | Adrian Hunter | 3 |
| 24= | Chris Turner | 3 |
| 26 | Tim Jackson | 2 |
| 20 | Julian Ide | 0 |
| 21 | Dean Edwards | 0 |
| 22 | Chris Clarke | 0 |
