The Lansdowne British Championship 2025
Pre-1964 500cc Grand Prix racing motorcycles either original or replica but in a very period original
specification. Original sized wheels, exhaust systems, carburettors and so on are required plus the appearance of the bike must be very much in keeping with bikes raced in the period.
Position | Rider | Points | |
1 | Mark Taylor | 230 | |
2 | Daniel Jackson | 156 | |
3 | Tony Perkin | 141 | |
4 | Graham Higlett | 118 | |
5 | Mike Russell | 102 | |
6 | Peter Bardell | 79 | |
7 | Luke Bailey | 37 | |
8 | Glen English | 29 | |
8 | Max Symonds | 29 | |
10 | Andrew Green | 27 | |
11 | Barry Burrell | 25 | |
12 | Lewis Rollo | 24 | |
12 | Angela Cragg | 24 | |
14 | Mike Hose | 21 | |
15 | Ian Bain | 12 | |
The Lansdowne Clubman’s 500cc Championship 2025
Pre-1964 351cc–500cc racing motorcycles either original or replica, to original
specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors, competitors may use a tyre manufacturer of their choice.
Position | Rider | Points |
1 | Jake Dettloff | 213 |
2 | Justin Keen | 166 |
3 | Stuart Tonge | 110 |
4 | Simon Hocking | 107 |
5 | Richard Dawson | 86 |
6 | Robin Stokes | 80 |
7 | Seb Perez | 79 |
8 | Alex Williams | 68 |
9 | Gordon Russell | 57 |
10 | Steve Parrott | 46 |
10 | Sam Rhodes | 46 |
12 | Calum Lockie | 40 |
13 | Jamie O'Brien | 38 |
14 | Ken Perch | 29 |
15 | Martin Thrower | 28 |
16 | Andy Glasgow | 23 |
17 | Daniel Pritchard | 16 |
18 | Derek Bunning | 13 |
19 | Mike Farrall | 12 |
20 | Richard Ellis | 11 |
21 | Jimmy May | 9 |
22 | Richard Hann | 8 |
22 | Harry Cole | 8 |
24 | Archy Walker | 1 |
The 350cc Championship 2025
Pre 1964 350cc racing motorcycles either original or replica, to original specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors.
Position | Rider | Points |
1 | Mark Harrington | 217 |
2 | Sebastian Perez Jnr | 202 |
3 | Torsten Busch | 93 |
4 | Mick Baldwin | 58 |
| | |
The Lansdowne Pre-55 Championship 2025
Regulations common with the 1950s spec class at the Goodwood Revival. Open to original pre-1954 Group 1 bikes and pre 1955 Group 2 bikes.
Position | Rider | Points |
1 | David Hebb | 159 |
2 | Richard Hann | 123 |
3 | Brian Riley | 86 |
4 | Alex Williams | 73 |
5 | Ian Bain | 45 |
5 | Neil Allman | 45 |
7 | Derek Bunning | 32 |
8 | Sam Bennett | 30 |
9 | Paul Stephen | 18 |
10 | Sam Rhodes | 12 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
The 350cc Thirkell Cup 2025
Riders aged over 60 competing in the 350cc Championship throughout the season.
Position | Rider | Points |
1 | Mark Harrington | 174 |
2 | Mick Baldwin | 41 |
The 500cc Thirkell Cup 2025
Riders aged over 60 competing in the
WRR Championship, throughout the season.
Position | Rider | Points |
1 | Stuart Tonge | 214 |
2 | Gordon Russell | 141 |
3 | Robin stokes | 112 |
4 | Ken Perch | 95 |
5 | Steve Parrott | 81 |
6 | Harry Cole | 57 |
7 | Derek Bunning | 45 |
8 | Andy Glasgow | 40 |
9 | Mike Farrall | 22 |
10 | Richard Hann | 10 |
| | |