The WRR 500cc Lansdowne Championship 2018
Pre 1964 351cc–500cc racing motorcycles either original or replica, to original specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors, competitors may use a tyre manufacturer of their choice.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | Peter Crew | 219 |
| 2 | Chris Bassett | 208 |
| 3 | Tony Perkin | 192 |
| 4 | George Thomas | 178 |
| 5 | Stuart Tonge | 137 |
| 6 | Robin Stokes | 98 |
| 7 | Richard Hann | 78 |
| 8 | Ian Bain | 71 |
| 9 | Mike Farrall | 56 |
| 10 | Steve Parrott | 46 |
| 11 | Derek Bunning | 44 |
| 12 | Roger Munsey | 43 |
| 13 | Jerome Chevally | 41 |
| 14 | Seb Perez | 40 |
| 15 | Gordon Russell | 16 |
| 16 | Ian Lucas | 12 |
