The Lansdowne Clubman’s 500cc Championship 2024
Pre-1964 351cc–500cc racing motorcycles either original or replica, to original specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors, competitors may use a tyre manufacturer of their choice.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | Angela Cragg | 207 |
| 2 | Stuart Tonge | 204 |
| 3 | Richard Dawson | 181 |
| 4 | Jamie O'Brien | 139 |
| 5 | Andrew Jones | 115 |
| 6 | Simon Hocking | 96 |
| 7 | Steve Parrott | 95 |
| 8 | Alex Williams | 90 |
| 9 | Robin Stokes | 82 |
| 9 | Seb Perez | 64 |
| 11 | Andy Glasgow | 62 |
| 12 | Martin Thrower | 56 |
| 13 | Ken Perch | 52 |
| 14 | Gordon Russell | 48 |
| 15 | Nick Bedford | 43 |
| 16 | Ian Austin | 31 |
| 17 | Richard Ellis | 26 |
| 18 | Mike Farrall | 22 |
| 19 | Harry Cole | 16 |
| 20 | Paul Stephen | 14 |
| 21 | Ian Lucas | 10 |
| 22 | Sam Rhodes | 9 |
| 23 | Richard Hann | 8 |
