The Lansdowne Clubman’s 500cc Championship 2023
Pre-1964 351cc–500cc racing motorcycles either original or replica, to original specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors, competitors may use a tyre manufacturer of their choice.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | Matthew Hebb | 221 |
| 2 | Robin Stokes | 129 |
| 3 | Jamie O'Brien | 113 |
| 4 | Richard Dawson | 98 |
| 5 | Angela Cragg | 84 |
| 6 | Richard Ellis | 68 |
| 7 | Andy Glasgow | 57 |
| 8 | Mike Farrall | 48 |
| 9 | Seb Perez | 46 |
| 10 | Paul Stephen | 41 |
| 11 | Alex Williams | 29 |
| 11 | Ian Lucas | 29 |
| 13 | Simon Hocking | 28 |
| 14 | Stuart Tonge | 25 |
| 15 | Ian Austin | 24 |
| 16 | Ken Perch | 23 |
| 17 | Brett Randall | 20 |
| 18 | Steve Parrott | 19 |
| 19 | Nick Bedford | 16 |
| 20 | Martin Thrower | 13 |
| 21 | Harry Cole | 8 |
| 22 | Jimmy May | 5 |
| 23 | Roger Ashby | 3 |
