The Lansdowne British Championship 2025
Pre-1964 500cc Grand Prix racing motorcycles either original or replica but in a very period original
specification. Original sized wheels, exhaust systems, carburettors and so on are required plus the appearance of the bike must be very much in keeping with bikes raced in the period.
| Position | Rider | Points | |
| 1 | Mark Taylor | 286 | |
| 2 | Daniel Jackson | 194 | |
| 3 | Tony Perkin | 179 | |
| 4 | Graham Higlett | 140 | |
| 5 | Mike Russell | 102 | |
| 6 | Peter Bardell | 79 | |
| 7 | Max Symonds | 38 | |
| 8 | Luke Bailey | 37 | |
| 9 | Glen English | 29 | |
| 10 | Andrew Green | 27 | |
| 11 | Barry Burrell | 25 | |
| 12 | Lewis Rollo | 24 | |
| 12 | Angela Cragg | 24 | |
| 14 | Mike Hose | 21 | |
| 15 | Ian Bain | 12 | |
The Lansdowne Clubman’s 500cc Championship 2025
Pre-1964 351cc–500cc racing motorcycles either original or replica, to original
specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors, competitors may use a tyre manufacturer of their choice.
| Position | Rider | Points |
| 1 | Jake Dettloff | 269 |
| 2 | Justin Keen | 166 |
| 3 | Simon Hocking | 145 |
| 4 | Stuart Tonge | 141 |
| 5 | Richard Dawson | 120 |
| 6 | Alex Williams | 110 |
| 7 | Robin Stokes | 80 |
| 8 | Seb Perez | 79 |
| 9 | Sam Rhodes | 68 |
| 10 | Gordon Russell | 57 |
| 11 | Steve Parrott | 46 |
| 12 | Ken Perch | 43 |
| 13 | Calum Lockie | 40 |
| 14 | Jamie O'Brien | 38 |
| 15 | Martin Thrower | 28 |
| 16 | Andy Glasgow | 23 |
| 17 | Harry Cole | 22 |
| 18 | Daniel Pritchard | 16 |
| 19 | Tony Jimenez | 15 |
| 20 | Derek Bunning | 13 |
| 21 | Mike Farrall | 12 |
| 22 | Richard Ellis | 11 |
| 22 | Jimmy May | 9 |
| 24 | Richard Hann | 8 |
| 25 | Seb Perez Junr | 6 |
| 26 | Maria Costello | 4 |
| 27 | Archy Walker | 1 |
The 350cc Championship 2025
Pre 1964 350cc racing motorcycles either original or replica, to original specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors.
| Position | Rider | Points |
| 1 | Sebastian Perez Jnr | 224 |
| 2 | Mark Harrington | 210 |
| 3 | Torsten Busch | 108 |
| 4 | Mick Baldwin | 89 |
| 5 | Andy Molnar | 39 |
The Lansdowne Pre-55 Championship 2025
Regulations common with the 1950s spec class at the Goodwood Revival. Open to original pre-1954 Group 1 bikes and pre 1955 Group 2 bikes.
| Position | Rider | Points |
| 1 | David Hebb | 159 |
| 2 | Richard Hann | 140 |
| 3 | Brian Riley | 86 |
| 4 | Alex Williams | 73 |
| 5 | Sam Bennett | 50 |
| 6 | Ian Bain | 45 |
| 6 | Neil Allman | 45 |
| 8 | Derek Bunning | 39 |
| 9 | Paul Stephen | 18 |
| 10 | Sam Rhodes | 12 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
The 350cc Thirkell Cup 2025
Riders aged over 60 competing in the 350cc Championship throughout the season.
| Position | Rider | Points |
| 1 | Mark Harrington | 174 |
| 2 | Mick Baldwin | 81 |
The 500cc Thirkell Cup 2025
Riders aged over 60 competing in the
WRR Championship, throughout the season.
| Position | Rider | Points |
| 1 | Stuart Tonge | 251 |
| 2 | Gordon Russell | 141 |
| 3 | Ken Perch | 113 |
| 4 | Robin stokes | 112 |
| 5 | Steve Parrott | 81 |
| 6 | Harry Cole | 75 |
| 7 | Derek Bunning | 45 |
| 8 | Andy Glasgow | 40 |
| 9 | Mike Farrall | 22 |
| 10 | Richard Hann | 10 |
| | |