The Lansdowne Clubman’s 500cc Championship 2022
Pre-1964 351cc–500cc racing motorcycles either original or replica, to original specification. Subject to a handicap system, in-period modifications are allowed, for example: wheel size, exhausts and carburettors, competitors may use a tyre manufacturer of their choice.
Standings
| Position | Rider | Points |
|---|---|---|
| 1 | Robin Stokes | 274 |
| 2 | Steve Parrott | 264 |
| 3 | Matthew Hebb | 219 |
| 4 | Mike Farrall | 140 |
| 5 | Richard Dawson | 115 |
| 6 | Chris Bassett | 112 |
| 7 | Andrew Glasgow | 111 |
| 8 | Gordon Russell | 93 |
| 9 | Ian Lucas | 90 |
| 10 | Nick Bedford | 88 |
| 11 | Stuart Tonge | 82 |
| 12 | Seb Perez | 71 |
| 13 | Fernando Mendes | 54 |
| 14 | Richard Hann | 48 |
| 15 | Ken Perch | 32 |
| 15 | Jamie O'Brien | 32 |
| 17 | Steve Radakovic | 30 |
| 18 | Harry Cole | 29 |
| 18 | Mike Baldwin | 29 |
| 20 | Derek Bunning | 23 |
| 21 | Simon Hocking | 20 |
| 22 | Angela Cragg | 19 |
| 23 | John Leigh- Pemberton | 15 |
| 24 | Adam Wilson | 14 |
| 25 | John James Smith | 12 |
| 26 | Geoff Leather | 11 |
| 27 | Alex Williams | 7 |
| 28 | Neil Allman | 2 |
